FinTrack Lite
Your simple budget overview
Total Income
$15,250.00
Across all transactions
Total Expenses
$305.00
Across all transactions
Net Balance
$14,945.00
Income minus Expenses
Transactions
View and manage your financial transactions.
| Description | ||||
|---|---|---|---|---|
| Jul 15, 2024 | expense | Mock Food | Groceries | $50.00 |
| Jul 1, 2024 | income | Mock Salary | Salary July | $5,000.00 |
| Jun 25, 2024 | expense | Mock Utilities | Electricity Bill | $120.00 |
| Jun 10, 2024 | expense | Mock Food | Dinner Out | $80.00 |
| Jun 1, 2024 | income | Mock Salary | Salary June | $5,000.00 |
| May 20, 2024 | income | Mock Freelance | Freelance Project | $250.00 |
| May 15, 2024 | expense | Mock Food | Groceries | $55.00 |
| May 1, 2024 | income | Mock Salary | Salary May | $5,000.00 |
Monthly Expenses
Bar chart showing total expenses per month.
Categories